Pick a software title...to downgrade to the version you love!
Skype Latest Version
Sometimes, the latest version of an app may cause problems or not even work. While the developer is fixing the problem, try using an older version. If you need the previous version of Skype, check out the app's version history which includes all versions available to download. Download prior versions of Skype for Mac. If you are unable to access the latest version of Skype. Of Skype you’re using on your desktop or mobile. If you're on version 7 or below, select the link for your platform to download the latest version. Reliability, and improved security. Because we want everyone to experience the best Skype has to offer, we are retiring older versions. Mac users interested in Skype for old macs version 10.6.8 generally download: Skype 8.59 Free Skype is one of the most popular instant messaging tools in the world. Download the old version of Skype for Mac. If you experience any compatibility issues with Skype for Mac, consider downloading one of the older versions of Skype.MacUpdate stores previous versions of Skype for you since v.6.15.0.335.
Skype 5.8.0.184
- Released:
- Feb 2, 2012
- Size:
- 23.23 MB
- Downloads:
- 6,185
- Rating:
Skype Popular Version
Skype is a web-based communication platform that allows users to communicate via standard instant messaging as well as to make video and phone calls for free. The platform supports group video calls involving up to 50 people and the exchange of documents, images, videos, and other multimedia files for easy, streamlined sharing. Since the release of our Skype for Business on Mac client back in October 2016, we have received questions from customers about ongoing early access to our latest builds. Now that we hit General Availability, these early access builds are distributed via the Office Insider for Mac Program through Microsoft AutoUpdate.
Skype 2.7.0.330
- Released:
- Feb 24, 2011
- Size:
- 34.48 MB
- Downloads:
- 13,475
- Rating:
Select Version of Skype to Download for FREE!
Software Version | Release Date | Size |
---|---|---|
Skype 0.8.0.2 | Feb 24, 2011 | 3.54 MB |
Skype 0.8.0.4 Beta | Feb 24, 2011 | 3.62 MB |
Skype 0.9.0.1 Beta | Feb 24, 2011 | 3.69 MB |
Skype 0.11.0.6 | Feb 24, 2011 | 4.48 MB |
Skype 0.12.0.8 | Feb 24, 2011 | 5.67 MB |
Skype 0.13.0.5 | Feb 24, 2011 | 6.29 MB |
Skype 0.14.0.4 | Feb 24, 2011 | 6.04 MB |
Skype 0.15.0.4 | Jan 27, 2005 | 6.30 MB |
Skype 1.0.0.0 | Feb 24, 2011 | 6.81 MB |
Skype 1.0.0.7 | Feb 24, 2011 | 6.43 MB |
Skype 1.0.0.18 | Feb 24, 2011 | 6.76 MB |
Skype 1.0.0.24 | Feb 24, 2011 | 6.74 MB |
Skype 1.0.0.30 | Feb 24, 2011 | 7.54 MB |
Skype 1.0.0.39 Beta | Feb 24, 2011 | 7.58 MB |
Skype 1.0.0.49 Beta | Jul 27, 2005 | 6.66 MB |
Skype 1.3.0.8 | Feb 24, 2011 | 6.85 MB |
Skype 1.3.0.14 | Feb 24, 2011 | 6.86 MB |
Skype 1.3.0.17 | Feb 24, 2011 | 6.83 MB |
Skype 1.4.0.27 Beta | Feb 24, 2011 | 7.49 MB |
Skype 1.4.0.33 Beta | Feb 24, 2011 | 9.47 MB |
Skype 1.4.0.35 | Feb 24, 2011 | 9.64 MB |
Skype 1.4.0.49 | Feb 24, 2011 | 16.43 MB |
Skype 1.5.0.48 Beta | Feb 24, 2011 | 22.33 MB |
Skype 1.5.0.51 Beta | Feb 24, 2011 | 22.38 MB |
Skype 1.5.0.80 | Feb 24, 2011 | 21.70 MB |
Skype 2.5.0.85 | Feb 24, 2011 | 25.54 MB |
Skype 2.6.0.137 | Feb 24, 2011 | 30.36 MB |
Skype 2.6.0.140 | Feb 24, 2011 | 30.33 MB |
Skype 2.6.0.151 | Feb 24, 2011 | 29.74 MB |
Skype 2.7.0.257 | Feb 24, 2011 | 34.10 MB |
Skype 2.7.0.330 | Feb 24, 2011 | 34.48 MB |
Skype 2.8.0.438 Beta | Feb 24, 2011 | 41.40 MB |
Skype 2.8.0.659 | Jul 20, 2009 | 42.39 MB |
Skype 2.8.0.722 | Sep 17, 2009 | 43.87 MB |
Skype 2.8.0.851 | Feb 10, 2010 | 43.32 MB |
Skype 2.8.0.866 | Nov 29, 2010 | 43.49 MB |
Skype 5.0.0.7980 | Jan 31, 2011 | 19.49 MB |
Skype 5.0.0.7994 | Feb 8, 2011 | 19.48 MB |
Skype 5.1.0.914 | Mar 24, 2011 | 20.23 MB |
Skype 5.8.0.184 | Feb 2, 2012 | 23.23 MB |
Do you have software version that is not currently listed?
Upload it now and get rewarded!Need a software version that is not currently listed?
Make a software request now!Skype Description
Skype is a cross-platform application that allows users to make telephone calls on the internet. Calls to other Skype users are free, and Skype is able to call landline phones and mobile cell phones in numerous countries for varying rates.
Skype also has features seen in instant messaging clients such as instant messaging, videoconferencing/webcam, and file transfers. Skype saw rapid growth in its userbase and is widely used for business and home applications.
Skype does not provide emergency number service such as 911 in the United States and Canada or 999 in the United Kingdom.
Other Internet Software
Skype Comments
Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
Download Older Version Skype For Mac
To view release notes, see Release notes.
September 15, 2020
Version 16.41 (20091302)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 94FF88F8E661100C79A718FF2E8C823D9EB4CDB883D78C37B9AD9EE14A27E8EF |
Office suite (without Teams) | Install package | 66DAE65F35B105EDAFAE5A094FD1A8B4B0F5D92B0B958F5D13D932CE0F5BACDE |
Word | Install package Update package | 44AF9FBDD89E62202AEF42FFF2275D078D0CAC452E825682E37A6E26D95A1468 |
Excel | Install package Update package | E9B0B512034B6E388662F7218B5CD2FE67B0BF260892C94874D53962A63A6DA9 |
PowerPoint | Install package Update package | 8EEF68B30FECA7DB82FCF461F674A7B575C382EDF1E37EDF68C2A061255D52EA |
Outlook | Install package Update package | 6495B4804C9AFF332E89EF2C8DFEE17F0C60A35B406059ACAFF296E2C899DD2E |
OneNote | Update package | Not applicable |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Skype For Business On Mac
Download links are only provided for the most recent releases.
Apple Mac Skype For Business Download
Release date | Version | Install package | Update packages |
---|---|---|---|
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Comments are closed.